PLANTING RECOMMENDATIONS

 

VARIETY SUGGESTED FERTILIZER APPLICATION SOIL ph REQUIRED PLANTING RATE (lbs/acre) PLANTING DEPTH PLANTING DATES
ALYCE CLOVER 200# 0-20-20 6.5 - 7.0 15-20# 1/2" MAY 1 - JUN 15
AGVENTURE 3420 ALFALFA 75# P & 150# K 7.0 15-18# 1/2" AUG 25 - OCT 15
BROWN TOP MILLET 150# 13-13-13 5.5 - 7.0 15# 1/2" JUL 15 - SEP 10
JAPANESE MILLET   6.0 20# 1/4" JUL 15 - AUG 15
MAGNUM GRAZER WHEAT 200# 13-13-13 5.5 - 6.5 90-120# 1" SEP 1 - NOV 15
SUPER K FALL BLEND 150# 13-13-13 6.0 - 7.0 50-75# 1/2" - 1" SEP 1 - NOV 15

 

You can find publications on how to grow other forage crops for wildlife at MSU Extension